TOP 20 CRYPTO OBSERVATIONS:
ZCASH: $61.00 $876 14X
ETHEREUM: $159 $1,369 8.6X
RIPPLE: $.29 $3.65 12.5X
BITCOIN CASH: $265 $4,091 15.4X
EOS: $4.75 $21.46 4.5X
LITECOIN: $72.00 $349 4.8X
BINANCE: $24.62 ALL TIME HIGH
STELLAR: $0.10 $0.85 8.5X
CARDANO: $0.07 $1.15 16.4X
TRON: $.02 $0.25 12.5X
MONERO: $62 $473 7.6X
BITCOINSV: $55 $221 4X
DASH: $110 $1,582 14X
TEZOS: $1.22 $11.21 9X
IOTA: $0.26 $5.23 20X
NEO: $9.50 $162.11 17X
ETC: $5.55 $46.99 8.4X
A LOOK AT BITCOIN & THE TOP 20ish CRYPTO CURRENCIES https://t.co/RNhpl9BM1K via @YouTube— News UNIT (@The_News_UNIT) April 27, 2019