CLICK HERE TO UPDATE Bob Chapman's STOCK PICKS: | |||||||
Company | Price | Change | % Change | P/E | Volume | YTD change | |
---|---|---|---|---|---|---|---|
ABIZF Abington Resources Ltd | 0.69 | 0.00 | 0.00% | -- | 0.00 | +46.99% | |
AEM Agnico Eagle Mines Ltd | 35.11 | -0.85 | -2.36% | 42.8 | 360.4K | -3.33% | |
AXU Alexco Resource Corp | 7.21 | -0.2744 | -3.67% | -- | 48.4K | +5.81% | |
GG Goldcorp Inc | 46.11 | -1.83 | -3.82% | -- | 799.9K | +4.20% | |
HLLXF Hellix Ventures Inc | 0.80 | -0.019 | -2.32% | -- | 17.9K | +24.19% | |
PVG Pretium Resources Inc | 17.19 | -0.61 | -3.43% | -- | 24.0K | +39.75% |
9:51am ET, 03/06/2012
Wonder how SGTbull07 is doing? CLICK HERE
...developing...